Educational Activities
Curriculum
General Education
| Subject | Credits | Number of Credits by Grades | Notes | |||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | ||||
| I Group Subjects |
Japanese | 8 | 2 | 2 | 2 | 2 | ||
| Civics | 2 | 2 | ||||||
| Social Studies II | 2 | 2 | ||||||
| Social Studies III | 2 | 2 | ||||||
| Fundamental Mathematics I | 4 | 4 | ||||||
| Fundamental Mathematics II | 2 | 2 | ||||||
| Differential and Integral Calculus I | 4 | 4 | ||||||
| Algebra | 2 | 2 | ||||||
| Differential and Integral Calculus II | 4 | 4 | ||||||
| Particular Mathematics | 2 | 2 | ||||||
| Physics | 5 | 2 | 3 | |||||
| Chemistry | 4 | 4 | ||||||
| Life Science・Earth Science | MECA2 | C2 | MEA2 | |||||
| Health and Physical Education | 10 | 3 | 2 | 2 | 2 | 1 | ||
| English Ⅰ | 2 | 2 | ||||||
| English Ⅱ | 2 | 2 | ||||||
| English Ⅲ | 2 | 2 | ||||||
| English Ⅳ | 2 | 2 | ||||||
| English Ⅴ | 2 | 2 | ||||||
| Oral Communication | 2 | 2 | ||||||
| English Grammar Ⅰ | 2 | 2 | ||||||
| English Grammar Ⅱ | 2 | 2 | ||||||
| English Communication | 2 | 2 | ||||||
| English Expression | 2 | 2 | ||||||
| Information Basics Ⅰ | 2 | 2 | ||||||
| Sub-Total of Credits Completed | 75 | MEA27・ C29 |
MEA23・ C21 |
16 | 6 | 3 | ||
| II Group Subjects |
Arts | 1 | 1 | |||||
| Music | 1 | 1 | ||||||
| English | 2 | 2 | ||||||
| German | 2 | 2 | ||||||
| German Culture | 2 | 2 | ||||||
| Chinese Culture | 2 | 2 | ||||||
| Comparative Culture | 2 | 2 | ||||||
| Jurispruddence | 2 | 2 | ||||||
| Cross-Cultural Study I | 2 | 2 | ||||||
| Cross-Cultural Study II | 2 | 2 | ||||||
| Cross-Cultural Study Ⅲ | 2 | 2 | ||||||
| Industrial Property Law | 2 | 2 | ||||||
| Sub-Total of Credits Offered | 22 | 2 | 12 | 8 | ||||
| Sub-Total of Credits Completed | 7 | 1 | 4 | 2 | ||||
| Total of Credits Completed | 82 | MEA28・ C30 |
MEA23・ C21 |
16 | 10 | 5 | ||
| Special Curricular Activities | hours 144 |
Number of hours by Grades | ||||||
| 1st | 2nd | 3rd | ||||||
| 48hrs | 48hrs | 48hrs | ||||||
Mechanical Engineering
| Subject | Credits | Number of Credits by Grades | Notes | |||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | ||||
| Required Subjects |
Workshop Practice | 6 | 3 | 3 | ||||
| Design and Drawing | 8 | 2 | 2 | 2 | 2 | |||
| Fundamental Experiment | 3 | 3 | ||||||
| Creative Design | 4 | 4 | ||||||
| Experiments in Mechanical Engineering | 4 | 2 | 2 | |||||
| Graduation Research | 10 | 10 | ||||||
| Sub-Total of Credits Completed | 35 | 5 | 5 | 5 | 6 | 14 | ||
| I Group Subjects |
Differential Equation | 2 | 2 | |||||
| Applied Mathematics | 2 | 2 | ||||||
| Applied Physics | 4 | 2 | 2 | |||||
| Information Basics II | 2 | 2 | ||||||
| Information Processing I | 1 | 1 | ||||||
| Information Processing II | 2 | 2 | ||||||
| Strength of Materials | 5 | 2 | 2 | 1 | ||||
| Engineering Materials I | 3 | 1 | 2 | |||||
| Engineering Materials II | 1 | 1 | ||||||
| Thermodynamics | 2 | 2 | ||||||
| Hydraulics | 2 | 2 | ||||||
| Manufacturing Process | 4 | 2 | 2 | |||||
| Machine Design | 3 | 2 | 1 | |||||
| Geometry and Graphics | 1 | 1 | ||||||
| Theory of Mechanism | 2 | 2 | ||||||
| Engineering Mechanics | 2 | 2 | ||||||
| Heat Engine Engineering | 2 | 2 | ||||||
| Heat Transfer Engineering | 1 | 1 | ||||||
| Dynamics of Machinery | 2 | 2 | ||||||
| Control Engineering | 2 | 1 | 1 | |||||
| Fluid Dynamics | 1 | 1 | ||||||
| Introduction to Mechanical Engineering | 1 | 1 | ||||||
| Electrical Engineering Ⅰ | 1 | 1 | ||||||
| Electrical Engineering Ⅱ | 1 | 1 | ||||||
| Electrical Energy Engineering | 1 | 1 | ||||||
| Engineering English | 2 | 2 | ||||||
| Measurement and Instrumentation | 1 | 1 | ||||||
| Introduction to Ethics for Engineer | 1 | 1 | ||||||
| General Mechanical Engineering Ⅰ | 2 | 2 | ||||||
| General Mechanical Engineering Ⅱ | 1 | 1 | ||||||
| Sub-Total of Credits Completed | 57 | 1 | 6 | 13 | 19 | 18 | ||
| II Group Subjects |
Training in Manufacture | 1 | 1 | |||||
| Sub-Total of Credits Offered | 1 | 1 | ||||||
| Sub-Total of Credits Completed | ||||||||
| Total of Credits Completed |
Specialized Subject Credits | 92 | 6 | 11 | 18 | 25 | 32 | |
| General Subject Credits | 82 | 28 | 23 | 16 | 10 | 5 | ||
| Total of Credits Completed | 174 | 34 | 34 | 34 | 35 | 37 | ||
Electrical and Computer Engineering
| Subject | Credits | Number of Credits by Grades | Notes | |||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | ||||
| Required Subjects |
Experiments in Electrical and Computer Engineering | 15 | 4 | 4 | 4 | 3 | ||
| Graduation Research | 10 | 10 | ||||||
| Sub-Total of Credits Completed | 25 | 4 | 4 | 4 | 13 | |||
| I Group Subjects |
Differential Equation | 2 | 2 | |||||
| Applied Mathematics | 2 | 2 | ||||||
| Applied Physics | 4 | 2 | 2 | |||||
| Information BasicsⅡ | 2 | 2 | ||||||
| Introduction to Electricity I | 2 | 2 | ||||||
| Introduction to Electricity II | 2 | 2 | ||||||
| Electromagnetism | 5 | 2 | 3 | |||||
| Electric Circuits I | 4 | 4 | ||||||
| Electric Circuits II | 2 | 2 | ||||||
| Network Theory | 2 | 2 | ||||||
| Electronic Circuits | 4 | 2 | 2 | |||||
| Semiconductor Engineering | 2 | 2 | ||||||
| Electric Materials Engineering | 2 | 2 | ||||||
| Introductory Programming Language | 1 | 1 | ||||||
| Programming Languages I | 2 | 2 | ||||||
| Programming Languages II | 2 | 2 | ||||||
| Logical Circuits | 2 | 2 | ||||||
| Computer Engineering | 2 | 2 | ||||||
| Electric Machinery | 4 | 2 | 2 | |||||
| Measurement Engineering | 2 | 2 | ||||||
| Control Engineering | 2 | 2 | ||||||
| Communication Engineering | 2 | 2 | ||||||
| Introduction to Electrical and Information Engineering | 1 | 1 | ||||||
| Electric Design | 3 | 3 | ||||||
| Seminar on Electrical and Computer Engineering | 2 | 2 | ||||||
| Sub-Total of Credits Completed | 60 | 6 | 8 | 14 | 23 | 9 | ||
| II Group Subjects |
Energy Conversion Engineering | 2 | 2 | |||||
| Electric Power Transmission Engineering | 2 | 2 | ||||||
| High Voltage Engineering | 2 | 2 | ||||||
| Law and Regulation on Facilities | 1 | 1 | ||||||
| Electrical Drawing | 1 | 1 | ||||||
| Intelligence Information Processing | 2 | 2 | ||||||
| Operating System | 2 | 2 | ||||||
| Electro-magnetic Wave Engineering | 2 | 2 | ||||||
| Information Network | 2 | 2 | ||||||
| Training in Manufacture | 1 | 1 | ||||||
| Sub-Total of Credits Offered | 17 | 1 | 16 | |||||
| Sub-Total of Credits Completed | 8 | 8 | ||||||
| Total of Credits Completed |
Specialized Subject Credits | 93 | 6 | 12 | 18 | 27 | 30 | |
| General Subject Credits | 82 | 28 | 23 | 16 | 10 | 5 | ||
| Total of Credits Completed | 175 | 34 | 35 | 34 | 37 | 35 | ||
Chemical Science and Engineering
| Subject | Credits | Number of Credits by Grades | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |||||
| Required Subjects |
Experiments in Fundamental Chemistry | 2 | 2 | ||||||
| Experiments in Analytical Chemistry | 4 | 2 | 2 | ||||||
| Experiments in Inorganic Chemistry | 2 | 2 | |||||||
| Experiments in Organic Chemistry | 2 | 2 | |||||||
| Experiments in Physical Chemistry | 2 | 2 | |||||||
| Experiments in Instrumental Analysis | 2 | 2 | |||||||
| Graduation Research | 10 | 10 | |||||||
| Sub-Total of Credits Completed | 24 | 4 | 2 | 4 | 4 | 10 | |||
| I Group Subjects |
Differential Equation | 2 | 2 | ||||||
| Applied Mathematics | 2 | 2 | |||||||
| Applied Physics | 4 | 2 | 2 | ||||||
| Information Basics II | 2 | 2 | |||||||
| Information Processing | 1 | 1 | |||||||
| Design and Drawing | 2 | 2 | |||||||
| Analytical Chemistry | 2 | 2 | |||||||
| Organic Chemistry I | 2 | 2 | |||||||
| Organic Chemistry II | 2 | 2 | |||||||
| Inorganic Chemistry | 2 | 2 | |||||||
| Physical Chemistry | 4 | 2 | 2 | ||||||
| Biological Chemistry | 2 | 2 | |||||||
| Chemical Engineering I | 2 | 2 | |||||||
| Chemical Engineering II | 2 | 2 | |||||||
| Instrumental Analysis | 2 | 2 | |||||||
| Polymer Chemistry | 1 | 1 | |||||||
| Electrochemistry | 1 | 1 | |||||||
| Bioengineering | 2 | 2 | |||||||
| Engineer English in Chemistry | 2 | 2 | |||||||
| Industrial English | 2 | 2 | |||||||
| Chemical Reaction Engineering | 2 | 2 | |||||||
| Safety Engineering | 1 | 1 | |||||||
| Fundamental Chemistry | 2 | 2 | |||||||
| Fundamentals of Electrical Engineering | 2 | 2 | |||||||
| Separation Engineering | 1 | 1 | |||||||
| Biopolymer | 1 | 1 | |||||||
| Quantum Chemistry | 1 | 1 | |||||||
| Food Engineering | 1 | 1 | |||||||
| Sub-Total of Credits Completed | 52 | 11 | 14 | 15 | 12 | ||||
| Materials Engineering Course |
Required Subjects |
Experiments in Chemical Engineering | 4 | 4 | |||||
| Experiments in Material Engineering | 2 | 2 | |||||||
| Sub-Total of Credits Completed | 6 | 2 | 4 | ||||||
| I Group Subjects |
Organic Materials Chemistry | 2 | 2 | ||||||
| Inorganic Material Chemistry | 2 | 2 | |||||||
| Electronic Materials Engineering | 2 | 2 | |||||||
| Industrial Thermodynamics | 1 | 1 | |||||||
| Transport Phenomena | 2 | 2 | |||||||
| Exercises in Material Engineering | 1 | 1 | |||||||
| Sub-Total of Credits Completed | 10 | 5 | 5 | ||||||
| Sub-Total of Credits Completed | 16 | 7 | 9 | ||||||
| Biological Engineering Course |
Required Subjects |
Experiments in Bioreactional Engineering | 4 | 4 | |||||
| Experiments in Biological Engineering | 2 | 2 | |||||||
| Sub-Total of Credits Completed | 6 | 2 | 4 | ||||||
| I Group Subjects |
Enzymatic Engineering | 2 | 2 | ||||||
| Microbiological Engineering | 2 | 2 | |||||||
| Cell and Gene Engineering | 1 | 1 | |||||||
| Molecular Biology | 2 | 2 | |||||||
| Environmental Technology | 2 | 2 | |||||||
| Exercises in Biological Engineering | 1 | 1 | |||||||
| Sub-Total of Credits Comleted | 10 | 5 | 5 | ||||||
| Sub-Total of Credits Comleted | 16 | 7 | 9 | ||||||
| II Group Subjects |
Training in Manufacture | 1 | 1 | ||||||
| Sub-Total of Credits Offered | 1 | 1 | |||||||
| Sub-Total of Credits Comleted | 0 | ||||||||
| Total of Credits Comleted | Specialized Subject Credits | 92 | 4 | 13 | 18 | 26 | 31 | ||
| General Subject Credits | 82 | 30 | 21 | 16 | 10 | 5 | |||
| Total of Credits Completed | 174 | 34 | 34 | 34 | 36 | 36 | |||
Architecture
| Subject | Credits | Number of Credits by Grades | Notes | |||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | ||||
| Required Subjects | Architectural Design Exercises | 15 | 2 | 3 | 4 | 6 | ||
| Graduation Research | 10 | 10 | ||||||
| Sub-Total of Credits Completed | 25 | 2 | 3 | 4 | 6 | 10 | ||
| I Group Subjects |
Differential Equation | 2 | 2 | |||||
| Applied Mathematics | 2 | 2 | ||||||
| Applied Physics | 4 | 2 | 2 | |||||
| Information BasicsⅡ | 2 | 2 | ||||||
| Planning of Architecture Ⅰ | 2 | 2 | ||||||
| Planning of Architecture Ⅱ | 2 | 2 | ||||||
| Planning of Architecture Ⅲ | 2 | 2 | ||||||
| Dwelling Planning | 1 | 1 | ||||||
| Architectural Drawing | 2 | 2 | ||||||
| Architectural CAD Practice | 1 | 1 | ||||||
| City Planning | 2 | 2 | ||||||
| Fundamentals of Architectural Design | 2 | 2 | ||||||
| History of Architecture | 2 | 2 | ||||||
| Architectural Design | 2 | 2 | ||||||
| Structural Mechanics Ⅰ | 2 | 2 | ||||||
| Structural Mechanics Ⅱ | 2 | 2 | ||||||
| Structural Mechanics Ⅲ | 2 | 2 | ||||||
| Strength of Materials | 2 | 2 | ||||||
| Steel Structure | 2 | 2 | ||||||
| RC Construction | 2 | 2 | ||||||
| Exercises in Construction | 2 | 2 | ||||||
| Timber Structures | 2 | 2 | ||||||
| Building Disaster Prevention | 2 | 2 | ||||||
| Computer Aided Science | 1 | 1 | ||||||
| Building Materials | 2 | 2 | ||||||
| Building Production | 2 | 2 | ||||||
| Surveying | 1 | 1 | ||||||
| Architectural Environmental Engineering | 4 | 2 | 2 | |||||
| Building Equipment | 2 | 2 | ||||||
| Building Construction I | 2 | 2 | ||||||
| Building Construction II | 2 | 2 | ||||||
| Building Law | 1 | 1 | ||||||
| Seminar | 1 | 1 | ||||||
| Experiments in Architecture | 3 | 2 | 1 | |||||
| Sub-Total of Credits Completed | 67 | 4 | 8 | 15 | 21 | 19 | ||
| II Group Subjects |
Training in Manufacture | 1 | 1 | |||||
| Sub-Total of Credits Offered | 1 | 1 | ||||||
| Sub-Total of Credits Completed | 0 | |||||||
| Total of Credits Completed |
Specialized Subject Credits | 92 | 6 | 11 | 19 | 27 | 29 | |
| General Subject Credits | 82 | 28 | 23 | 16 | 10 | 5 | ||
| Total of Credits Completed | 174 | 34 | 34 | 35 | 37 | 34 | ||
情報公開責任者: 広報委員長
