English

Organization

Present Number of Staff

As of Apr. 1, 2020

Classification Academic Staff Administrative
Staff
Educational Technical Staff Nurse Total
President Professor Associate Professor Assistant Professor Research Associate
Present
Number
1 22 26 3 7 26 13 1 99

Organization

200401organization.png

Download

The Past Presidents

Office Term Name
From Apr. 1, '64~Mar. 31, '71 Dr. YOSHIMURA Jun
From Apr. 1, '71~Mar. 31, '79 Dr. NOGUCHI Takashi
From Apr. 1, '79~Nov. 30, '83 Dr. KAIEDA Hiroya
From Dec. 1, '83~Nov. 30, '86 Mr. NOGUCHI Hiromichi
From Dec. 1, '86~Mar. 31, '93 Mr. SHINOZUKA Osamu
From Apr. 1, '93~Apr. 14, '93 Dr. TAKAMIZAWA Kanichiro
From Jul. 1, '93~Mar. 31, '98 Dr. ETO Morifusa
From Apr. 1, '98~Mar. 31, '03 Dr. MATSUURA Shuhei
From Apr. 1, '03~Mar. 31, '05 Dr. KAMEI Nobuo
From Apr. 1, '05~Mar. 31, '08 Mr. HIROSE Hiroshi
From Apr. 1, '08~Mar. 31, '13 Mr. MIMURA Hirofumi
From Apr. 1, '13~Mar. 31, '18 Dr. KUWABARA Hirofumi
From Apr. 1, '18~Present Dr. IWASA Takeshi
情報公開責任者: 広報委員長